Криптовалюты: 15894 | Капитализация: $3 775 982 902 426
Оборот 24ч: $387 654 366 338 | BTC : 52.0% | ETH : 12.0%
Криптовалюты: 15894 | Капитализация: $3 775 982 902 426
Оборот 24ч: $387 654 366 338 | BTC : 52.0% | ETH : 12.0%
# | Название | Цена | Капитал | 24ч | 7д | Посл 7д | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $27 163,00 | $524 898 B | -3,3% | -3,6% | |||||
2 | Ethereum (ETH) | $1 713,52 | $206 316 B | -3,8% | -4,9% | |||||
3 | Tether (USDT) | $1,00 | $79 268 B | -0,1% | -0,5% | |||||
4 | BNB (BNB) | $309,01 | $48 752 B | -6,2% | -8,4% | |||||
5 | USD Coin (USDC) | $1,00 | $33 470 B | 0,1% | 0,0% | |||||
6 | XRP (XRP) | $0,48 | $24 810 B | 5,9% | 23,3% | |||||
7 | Cardano (ADA) | $0,35 | $12 096 B | -3,4% | -0,9% | |||||
8 | Dogecoin (DOGE) | $0,07 | $10 138 B | -2,2% | -2,9% | |||||
9 | Lido Staked Ether (STETH) | $1 706,91 | $10 026 B | -4,0% | -5,4% | |||||
10 | Polygon (MATIC) | $1,04 | $9 469 B | -6,0% | -11,3% | |||||
11 | Binance USD (BUSD) | $1,00 | $7 830 B | 0,0% | 0,2% | |||||
12 | Solana (SOL) | $19,84 | $7 618 B | -5,9% | -9,9% | |||||
13 | Polkadot (DOT) | $5,86 | $7 128 B | -3,3% | -9,9% | |||||
14 | Litecoin (LTC) | $88,84 | $6 447 B | -5,7% | 4,5% | |||||
15 | Shiba Inu (SHIB) | $0,0000 | $6 145 B | -2,3% | -5,3% | |||||
16 | TRON (TRX) | $0,06 | $5 797 B | -1,3% | -5,1% | |||||
17 | Avalanche (AVAX) | $16,50 | $5 369 B | -3,8% | -6,8% | |||||
18 | Dai (DAI) | $1,00 | $5 122 B | -0,1% | 0,1% | |||||
19 | Uniswap (UNI) | $5,62 | $4 231 B | -3,3% | -14,1% | |||||
20 | Wrapped Bitcoin (WBTC) | $27 210,00 | $4 071 B | -3,3% | -3,7% | |||||
21 | Chainlink (LINK) | $6,84 | $3 362 B | -6,0% | -3,9% | |||||
22 | Cosmos Hub (ATOM) | $10,82 | $3 162 B | -4,6% | -13,1% | |||||
23 | LEO Token (LEO) | $3,39 | $3 153 B | -2,2% | 0,1% | |||||
24 | Toncoin (TON) | $2,09 | $3 089 B | -1,7% | -12,9% | |||||
25 | Monero (XMR) | $151,93 | $2 757 B | -6,3% | -1,8% | |||||
26 | Ethereum Classic (ETC) | $19,67 | $2 754 B | -3,8% | -7,9% | |||||
27 | OKB (OKB) | $42,13 | $2 527 B | 0,2% | -12,9% | |||||
28 | Stellar (XLM) | $0,09 | $2 467 B | 0,5% | 5,7% | |||||
29 | Bitcoin Cash (BCH) | $120,14 | $2 322 B | -3,7% | -12,2% | |||||
30 | Filecoin (FIL) | $5,31 | $2 177 B | -7,4% | -16,1% | |||||
31 | TrueUSD (TUSD) | $1,00 | $2 043 B | 0,1% | 0,0% | |||||
32 | Aptos (APT) | $11,06 | $1 981 B | -7,2% | -16,0% | |||||
33 | Lido DAO (LDO) | $2,09 | $1 797 B | -3,5% | -16,0% | |||||
34 | Hedera (HBAR) | $0,06 | $1 785 B | -5,3% | -9,6% | |||||
35 | Quant (QNT) | $118,54 | $1 723 B | -3,6% | -10,1% | |||||
36 | Cronos (CRO) | $0,07 | $1 678 B | -4,3% | -8,0% | |||||
37 | VeChain (VET) | $0,02 | $1 596 B | -4,1% | -10,7% | |||||
38 | NEAR Protocol (NEAR) | $1,84 | $1 593 B | -6,5% | -14,8% | |||||
39 | Arbitrum (ARB) | $1,15 | $1 466 B | -10,4% | 0,0% | |||||
40 | ApeCoin (APE) | $3,91 | $1 438 B | -5,6% | -9,6% | |||||
41 | Algorand (ALGO) | $0,20 | $1 432 B | -5,2% | -9,3% | |||||
42 | Internet Computer (ICP) | $4,75 | $1 415 B | -5,0% | -13,0% | |||||
43 | Stacks (STX) | $0,90 | $1 229 B | -12,8% | -22,3% | |||||
44 | EOS (EOS) | $1,09 | $1 191 B | -5,2% | -7,1% | |||||
45 | The Graph (GRT) | $0,13 | $1 183 B | -6,1% | -14,8% | |||||
46 | Fantom (FTM) | $0,41 | $1 151 B | -8,1% | -16,1% | |||||
47 | The Sandbox (SAND) | $0,60 | $1 086 B | -6,2% | -13,6% | |||||
48 | Frax (FRAX) | $1,00 | $1 044 B | -0,2% | -0,2% | |||||
49 | MultiversX (EGLD) | $41,06 | $1 033 B | -4,3% | -7,1% | |||||
50 | Decentraland (MANA) | $0,56 | $1 029 B | -4,9% | -11,5% | |||||
51 | Tezos (XTZ) | $1,08 | $997 896 M | -5,8% | -13,9% | |||||
52 | Aave (AAVE) | $69,60 | $996 834 M | -4,7% | -13,3% | |||||
53 | Theta Network (THETA) | $0,97 | $967 573 M | -5,4% | -9,7% | |||||
54 | Flow (FLOW) | $0,92 | $948 551 M | -6,2% | -16,3% | |||||
55 | ImmutableX (IMX) | $1,02 | $928 359 M | -8,7% | -30,7% | |||||
56 | Axie Infinity (AXS) | $8,00 | $923 704 M | -5,4% | -13,0% | |||||
57 | NEO (NEO) | $12,47 | $879 453 M | 0,9% | -8,2% | |||||
58 | KuCoin (KCS) | $8,25 | $801 397 M | -5,5% | -12,1% | |||||
59 | Rocket Pool (RPL) | $40,05 | $771 202 M | -4,8% | -7,2% | |||||
60 | Pax Dollar (USDP) | $1,00 | $757 838 M | 0,0% | -0,1% | |||||
61 | BitDAO (BIT) | $0,52 | $739 337 M | -1,8% | -6,8% | |||||
63 | Synthetix Network (SNX) | $2,33 | $734 223 M | -6,5% | -20,4% | |||||
62 | WhiteBIT Token (WBT) | $5,07 | $733 339 M | 0,3% | 0,0% | |||||
64 | USDD (USDD) | $0,99 | $718 576 M | -0,1% | -0,9% | |||||
65 | Terra Luna C... (LUNC) | $0,0001 | $715 235 M | -3,4% | -10,4% | |||||
66 | Klaytn (KLAY) | $0,22 | $689 625 M | -3,2% | -6,8% | |||||
67 | Curve DAO (CRV) | $0,89 | $686 264 M | -5,1% | -13,6% | |||||
68 | Bitcoin SV (BSV) | $35,44 | $682 683 M | -3,5% | -5,7% | |||||
69 | Gate (GT) | $4,83 | $680 575 M | -6,1% | -12,5% | |||||
70 | Conflux (CFX) | $0,32 | $670 554 M | -9,1% | -30,7% | |||||
71 | PancakeSwap (CAKE) | $3,58 | $653 136 M | -4,9% | -7,8% | |||||
72 | Optimism (OP) | $2,06 | $649 126 M | -9,5% | -24,5% | |||||
73 | Mina Protocol (MINA) | $0,73 | $637 800 M | -10,5% | -16,7% | |||||
74 | Dash (DASH) | $55,79 | $624 804 M | -6,6% | -4,1% | |||||
75 | GMX (GMX) | $72,11 | $618 379 M | 3,8% | -11,9% | |||||
76 | Maker (MKR) | $678,20 | $611 268 M | 0,7% | -1,9% | |||||
77 | Chiliz (CHZ) | $0,11 | $608 951 M | -5,9% | -7,0% | |||||
78 | BitTorrent (BTT) | $0,0000 | $584 459 M | -1,2% | -8,5% | |||||
79 | Huobi (HT) | $3,59 | $581 812 M | -3,1% | -11,1% | |||||
80 | eCash (XEC) | $0,0000 | $573 050 M | -3,7% | -9,6% | |||||
81 | IOTA (MIOTA) | $0,20 | $556 822 M | -5,1% | -10,0% | |||||
82 | XDC Network (XDC) | $0,04 | $547 458 M | -2,3% | 11,2% | |||||
83 | Bitget Token (BGB) | $0,39 | $546 044 M | -4,0% | 1,9% | |||||
84 | Frax Share (FXS) | $7,48 | $531 462 M | -6,1% | -12,0% | |||||
85 | Edgecoin (EDGT) | $1,00 | $526 362 M | 0,1% | -0,5% | |||||
86 | cETH (CETH) | $34,36 | $523 697 M | -3,9% | -5,0% | |||||
87 | PAX Gold (PAXG) | $1 982,85 | $507 123 M | -0,5% | 0,1% | |||||
88 | SingularityNET (AGIX) | $0,40 | $486 965 M | -10,3% | -22,3% | |||||
89 | Tether Gold (XAUT) | $1 961,54 | $483 642 M | -0,9% | -1,8% | |||||
90 | Tokenize Xchange (TKX) | $6,03 | $482 927 M | -4,3% | -6,7% | |||||
91 | Flare (FLR) | $0,04 | $466 950 M | 7,3% | 22,2% | |||||
92 | Trust Wallet (TWT) | $1,11 | $463 485 M | -6,5% | -12,0% | |||||
93 | cUSDC (CUSDC) | $0,02 | $451 080 M | -0,2% | -0,2% | |||||
94 | Mask Network (MASK) | $5,76 | $438 619 M | -5,7% | -4,6% | |||||
95 | Osmosis (OSMO) | $0,77 | $428 610 M | -4,2% | -10,3% | |||||
96 | Loopring (LRC) | $0,34 | $425 765 M | -5,0% | -5,2% | |||||
97 | Zilliqa (ZIL) | $0,03 | $423 163 M | -5,4% | -12,1% | |||||
98 | Radix (XRD) | $0,04 | $413 624 M | -5,6% | -7,2% | |||||
99 | Render (RNDR) | $1,14 | $413 488 M | -7,1% | -22,9% | |||||
100 | 1inch (1INCH) | $0,49 | $409 393 M | -4,8% | -12,0% |
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159